< Home Page < Hash Today < History < Receding Hare Line < This Page
Information on previous Mount Arayat
Hikes 2007
|
Run No |
DATE |
LOCATION |
|
206 |
Tuesday, 9 January 2007 |
Upper Busay, Cebu |
|
207 |
Friday, 11 January 2007 |
Mt Manunggal, Cebu |
|
Mt Arayat North Peak |
||
|
Atok Mines & Camp John Hay, Baguio |
||
|
Mt Talamitam, |
||
|
San Ramon |
||
|
Talipanan to Fisherman's Cove, Puerto Galera |
||
|
Burog |
||
|
Jesclare Chapel to Hacienda Dolores |
||
|
Ayala, Mt Arayat to San Juan Bano |
||
|
Dap Dap to Kalangitan Landfill Area |
||
| 217 | Thursday, 31 May 2007 | National Shrine, Capas to Bataan death March Memorial, Capas |
| 218 | Thursday, 14 June 2007 | Sweet Crystal Sugar Mill, Planas |
| 219 | Thursday, 28 June 2007 | Pag-Asa |
| 220 | Thursday, 12 July 2007 | Jesclare Chapel |
| 221 | Thursday, 26 July 2007 | Patling to Patling Cemetery |
| 222 | Friday, 10 August 2007 | Capt'n Gregg's, Sabang Beach to Puerto Galera Pier |
| 223 | Saturday, 11 August 2007 | Ayala, Mt Arayat |
| 224 | Thursday, 23 August 2007 | Mainang |
| 225 | Thursday, 6 September 2007 | Villa Maria to Porac |
| 226 | Thursday, 20 September 2007 | Sweet Crystal Sugar Mill |
| 227 | Thursday, 4 October 2007 | Malasa to Dap Dap |
| 228 | Friday, 12 October 2007 | Puerto Galera to Talipanan |
| 229 | Thursday, 25 October 2007 | Palakol Quarry to Nabuklod and back |
| 230 | Thursday, 8 November 2007 | Caulaman River at Dampe to Clark/Subic Expressway Tunnel at Dampe |
| 231 | Thursday, 22 November 2007 | Villa Maria Clark/Subic Expressway Tunnel to Sweet Crystal Sugar Mill via Dias |
| 232 | Friday, 30 November 2007 | Camp John Hay, Baguio to Outlook Drive Baguio |
| 233 | Tuesday 11 December 2007 | Mt Samat Shrine |
| 234 | Thursday 27 December 2007 | Dap Dap |
|
< Home Page < Hash Today < History < Receding Hare Line < This Page |