< Home Page < Hash Today < History < Receding Hare Line < This Page
Information on previous Mount Arayat
Hikes 2008
|
Run No |
DATE |
LOCATION |
|
Masawansawan to Carmencita |
||
|
Aeta Jubilee Trail from Sapang Uwak |
||
| 237 |
Mt Pulag, Benguet |
|
| 238 |
San Juan Bano, Mt Arayat to Pampanga Agricultural College, Mt Arayat |
|
| 239 |
Candaba Swamp Wildlife Reserve |
|
| 240 |
Mt Arayat, North Peak |
|
| 241 |
San Ramon / Camachile area |
|
| 242 |
Masawansawan / Malamoglamog |
|
| 243 |
Sabang Beach Puerto Galera to White Beach, Puerto Galera |
|
| 244 |
Mt Arayat |
|
| 245 |
Sapang Bayo Creek |
|
| 246 | Friday, 30 May 2008 | Dap Dap |
| 247 | Tuesday, 10 June 2008 | Naugsol to Barrio Barretta via Matain River-Kalaklan Ridge loop |
| 248 | Thursday, 26 June 2008 | Don't Know Hike |
| 249 | Thursday, 10 July 2008 | Pangula, Porac to Villa Maria Exway Underpass |
| 250 | Tuesday, 22 July 2008 | Tipo to San Pablo (Both Olongapo-Dinalupihan Road) via Telegraph Hill |
| 251 | Thursday, 7 August 2008 | Kalangitan Landfill to Dap Dap |
| 252 | Thursday, 28 August 2008 | Inararo, Villa Maria to Hacienda Dolores |
| 253 | Thursday, 11 September 2008 | Malasa |
| 254 | Thursday, 25 September 2008 | Villa Maria-Macalanglang. Tarik Trail |
| 255 | Friday, 10 October 2008 | Tabinay, Puerto Galera |
| 256 | Thursday, 16 October 2008 | Mt Santo Tomas, Baguio |
| 257 | Thursday, 6 November 2008 | Pangulo, Porac and Dias Ridge |
| 258 | ||
| 259 | ||
| 260 | ||
| 261 | ||
| 262 | ||
| 263 | ||
| 264 |
|
< Home Page < Hash Today < History < Receding Hare Line < This Page |